Regular Fit Shorts — Size Guide
| Standard |
Size |
Garment Waist (IN) |
Inseam Length (IN) |
Hip (IN) |
| S | 30 | 30 | 8.5 | 42.5 |
| M | 32 | 32 | 8.5 | 45 |
| L | 34 | 34 | 8.5 | 48 |
| XL | 36 | 36 | 8.5 | 51 |
| 2XL | 38 | 38 | 8.5 | 55 |
| 3XL | 40 | 40 | 8.5 | 57.5 |
All measurements are of the garment. For best fit, compare with your body measurements.