Regular Fit Trousers — Size Guide
| Standard |
Size |
Garment Waist (IN) |
Inseam Length (IN) |
To Fit Waist (IN) |
| S | 28 | 30 | 30 | 28 |
| M | 30 | 32 | 30 | 30 |
| L | 32 | 34 | 30 | 32 |
| XL | 34 | 36 | 30 | 34 |
| 2XL | 36 | 38 | 30 | 36 |
| 3XL | 38 | 40 | 30 | 38 |
| 4XL | 40 | 42 | 30 | 40 |
Relaxed Fit Trousers — Size Guide
| Standard |
Size |
Garment Waist (IN) |
Inseam Length (IN) |
To Fit Waist (IN) |
| XS | 28 | 30 | 29 | 28 |
| S | 30 | 32 | 29 | 30 |
| M | 32 | 34 | 29 | 32 |
| L | 34 | 36 | 29 | 34 |
| XL | 36 | 38 | 29 | 36 |
| 2XL | 38 | 40 | 29 | 38 |
| 3XL | 40 | 42 | 29 | 40 |
Slim Fit Trousers — Size Guide
| Standard |
Size |
Garment Waist (IN) |
Inseam Length (IN) |
To Fit Waist (IN) |
| S | 30 | 30 | 29 | 30 |
| M | 32 | 32 | 29 | 32 |
| L | 34 | 34 | 29 | 34 |
| XL | 36 | 36 | 29 | 36 |
| 2XL | 38 | 38 | 29 | 38 |
| 3XL | 40 | 40 | 29 | 40 |
Plus Size Trousers — Size Guide
| Standard |
Size |
Garment Waist (IN) |
Inseam Length (IN) |
To Fit Waist (IN) |
| 3XL | 40 | 43.25 | 30 | 40 |
| 4XL | 42 | 45.25 | 30 | 42 |
| 5XL | 44 | 47.25 | 30 | 44 |
| 6XL | 46 | 49.25 | 30 | 46 |
Cargo Joggers — Size Guide
| Standard |
Size |
Garment Waist (IN) |
Inseam Length (IN) |
To Fit Waist (IN) |
| S | 30 | 39 | 29 | 30 |
| M | 32 | 41 | 29 | 32 |
| L | 34 | 43 | 29 | 34 |
| XL | 36 | 45.5 | 29 | 36 |
| 2XL | 38 | 47 | 29 | 38 |
Straight Fit Trousers — Size Guide
| Standard |
Size |
Garment Waist (IN) |
Inseam Length (IN) |
To Fit Waist (IN) |
| S | 30 | 31 | 32 | 30 |
| M | 32 | 33 | 32 | 32 |
| L | 34 | 35 | 32 | 34 |
| XL | 36 | 37 | 32 | 36 |
| 2XL | 38 | 39.5 | 32 | 38 |
No size guide available for this type.
All measurements are of the garment. For best fit, compare with your body measurements.