Regular Fit T-Shirts — Size Guide
| Standard |
Size |
Across Shoulder (IN) |
Chest (IN) |
Front Length (IN) |
| S | 30 | 16.9 | 38 | 27 |
| M | 32 | 17.5 | 40 | 27.8 |
| L | 34 | 18.1 | 42 | 28.5 |
| XL | 36 | 18.9 | 44.5 | 29.3 |
| 2XL | 38 | 19.6 | 47 | 30 |
Oversized T-Shirts — Size Guide
| Standard |
Size |
Across Shoulder (IN) |
Chest (IN) |
Front Length (IN) |
| S | 30 | 21.3 | 44 | 29.5 |
| M | 32 | 22 | 46 | 30 |
| L | 34 | 22.8 | 48 | 30.5 |
| XL | 36 | 23.6 | 50.5 | 31 |
| 2XL | 38 | 24.5 | 53.5 | 31.5 |
Polo Collar T-Shirts — Size Guide
| Standard |
Size |
Across Shoulder (IN) |
Chest (IN) |
Front Length (IN) |
| S | 30 | 16.9 | 38 | 27 |
| M | 32 | 17.5 | 40 | 27.8 |
| L | 34 | 18.1 | 42 | 28.5 |
| XL | 36 | 18.9 | 44.5 | 29.3 |
| 2XL | 38 | 19.6 | 47 | 30 |
All measurements are of the garment. For best fit, compare with your body measurements.